Features
| Performance | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Touring | Ultra High Performance | Highway Teerrain | All Terrain | Rugged Terrain | |
| Tread Wear | 10 | 8 | 9 | 9 | 8 |
| Wet Breaking | 10 | 10 | 9 | 9 | 9 |
| Dry Breaking | 10 | 10 | 9 | 9 | 9 |
| Handling | 8 | 10 | 9 | 8 | 8 |
| Ride Comfort | 10 | 8 | 9 | 8 | 7 |
| Quiet Ride | 10 | 9 | 9 | 8 | 7 |
| winter/Snow | 7 | 7 | 7 | 9 | 8 |
| Ice | / | / | / | 9 | 8 |
-
Shoulder Design
Grooves throughout the continuous ribs improves water drainage while maintaining steering responsiveness.
-
Central Chamfered Cross Grooves
Prevents tread block edge damage, improves wear resistance, and enhances water drainage.
-
Precision Sipes
Enhances traction on wet and snowy roads, boosting all-season driving confidence.
-
Central Tread Blocks
Continuous tread blocks reduce contact deformation, minimizes rebound air vibration, and enhances ride comfort.
Tire Parameters
How to read your Tire

ALL
20"
19"
18"
17"
Copyright © JINYU Tire Group All
Rights Reserved.






.png)

