The reinforced tread and aggressive sidewall design delivers reliable traction and durability on off-road surfaces, while it provides stable handling and less noise than AT and MT tires.
Features

| Performance | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Touring | Ultra High Performance | Highway Teerrain | All Terrain | Rugged Terrain | |
| Tread Wear | 10 | 8 | 9 | 9 | 8 |
| Wet Breaking | 10 | 10 | 9 | 9 | 9 |
| Dry Breaking | 10 | 10 | 9 | 9 | 9 |
| Handling | 8 | 10 | 9 | 8 | 8 |
| Ride Comfort | 10 | 8 | 9 | 8 | 7 |
| Quiet Ride | 10 | 9 | 9 | 8 | 7 |
| winter/Snow | 7 | 7 | 7 | 9 | 8 |
| Ice | / | / | / | 9 | 8 |
Tire Parameters
How to read your Tire

ALL
22"
20"
18"
17"
Copyright © JINYU Tire Group All
Rights Reserved.







.png)

